<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If the Left is Winning, Then Why is there Fear in Their Eyes?</title>
	<atom:link href="http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/</link>
	<description>Delivering the Best of the New Media Since 2004.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trouble</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683618</link>
		<dc:creator>Trouble</dc:creator>
		<pubDate>Mon, 04 May 2009 12:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683618</guid>
		<description>&lt;i&gt;Maybe we&#8217;ll stop subsidizing the Red States. &lt;/i&gt; 
 
We out here should be so lucky... as it would enable us to set our own tax and regulatory structures free from Federal greenmail.  After a few years of this, you could say bye bye to the NYSE and hello to the Omaha Stock Exchange. 
 
Seriously though: the &#039;subsidies&#039; about which the moonbats prattle on are entirely attributable to military installations.  Nice try liberals; show work next time. </description>
		<content:encoded><![CDATA[<p><i>Maybe we&rsquo;ll stop subsidizing the Red States. </i></p>
<p>We out here should be so lucky&#8230; as it would enable us to set our own tax and regulatory structures free from Federal greenmail.  After a few years of this, you could say bye bye to the NYSE and hello to the Omaha Stock Exchange.</p>
<p>Seriously though: the &#039;subsidies&#039; about which the moonbats prattle on are entirely attributable to military installations.  Nice try liberals; show work next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi&#039;s Sister</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683591</link>
		<dc:creator>Obi&#039;s Sister</dc:creator>
		<pubDate>Sat, 02 May 2009 17:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683591</guid>
		<description>Thanks for the link, Jimmie! </description>
		<content:encoded><![CDATA[<p>Thanks for the link, Jimmie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683586</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Sat, 02 May 2009 13:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683586</guid>
		<description>Hardly. Rasmussen is very clearly &lt;em&gt;not&lt;/em&gt; measuring the President&#039;s approval. They are measuring a difference between strong approval and disapproval ratings. It&#039;s not hard to find their methodology on their site. To say otherwise is to stretch the point to breaking. </description>
		<content:encoded><![CDATA[<p>Hardly. Rasmussen is very clearly <em>not</em> measuring the President&#039;s approval. They are measuring a difference between strong approval and disapproval ratings. It&#039;s not hard to find their methodology on their site. To say otherwise is to stretch the point to breaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683585</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 02 May 2009 13:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683585</guid>
		<description>&quot;measures Pres. Obama&#8217;s approval in single digits now&quot; is what I said, and carefully so. 
 
I know that Rasmussen is doing this purposefully, and that it&#039;s no secret.  It&#039;s what people pay for. 
 
It&#039;s also pretty clear that you know what I meant, so no, I didn&#039;t move anything. </description>
		<content:encoded><![CDATA[<p>&quot;measures Pres. Obama&rsquo;s approval in single digits now&quot; is what I said, and carefully so.</p>
<p>I know that Rasmussen is doing this purposefully, and that it&#039;s no secret.  It&#039;s what people pay for.</p>
<p>It&#039;s also pretty clear that you know what I meant, so no, I didn&#039;t move anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683584</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Sat, 02 May 2009 13:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683584</guid>
		<description>You want to break the scoop that Rasmussen is generally a conservative pollster? I&#039;m afraid you&#039;d be a few years late on that as you would on the scoop that Zogby is generally liberal.  
 
The problem with your argument is that you still haven&#039;t shown me anyone who has said that the President&#039;s approval rating is in the single digits, which was your initial claim. You&#039;ve moved the goalpost nicely, though. </description>
		<content:encoded><![CDATA[<p>You want to break the scoop that Rasmussen is generally a conservative pollster? I&#039;m afraid you&#039;d be a few years late on that as you would on the scoop that Zogby is generally liberal.  </p>
<p>The problem with your argument is that you still haven&#039;t shown me anyone who has said that the President&#039;s approval rating is in the single digits, which was your initial claim. You&#039;ve moved the goalpost nicely, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683583</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 02 May 2009 13:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683583</guid>
		<description>So why the switch with Rasmussen between their Bush and Obama reporting ya think? 
 
The gap between approve and disapprove using Rasmussen&#039;s numbers are more useless, and I might add deceptive, than with other polls because they separate the responses out into 4 categories.  If Rasmussen did  approve/disapporove like other &lt;a href=&quot;http://www.pollingreport.com/obama_job.htm&quot; rel=&quot;nofollow&quot;&gt;polls&lt;/a&gt;, it at least would be at +9 instead of +1 but still a huge outlier. </description>
		<content:encoded><![CDATA[<p>So why the switch with Rasmussen between their Bush and Obama reporting ya think?</p>
<p>The gap between approve and disapprove using Rasmussen&#039;s numbers are more useless, and I might add deceptive, than with other polls because they separate the responses out into 4 categories.  If Rasmussen did  approve/disapporove like other <a href="http://www.pollingreport.com/obama_job.htm" rel="nofollow">polls</a>, it at least would be at +9 instead of +1 but still a huge outlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worm is the word&#8230; &#171; DaTechguy&#8217;s Blog</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683568</link>
		<dc:creator>Worm is the word&#8230; &#171; DaTechguy&#8217;s Blog</dc:creator>
		<pubDate>Sat, 02 May 2009 13:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683568</guid>
		<description>[...] pointed in the direction to do so. Well apparently the Sundries Shack via the green room sees the same potential that Rush and I do: The thing is, the left hears the distant rumble of America’s real muscle and [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed in the direction to do so. Well apparently the Sundries Shack via the green room sees the same potential that Rush and I do: The thing is, the left hears the distant rumble of America’s real muscle and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie</title>
		<link>http://www.sundriesshack.com/2009/05/01/if-the-left-is-winning-then-why-is-there-fear-in-their-eyes/comment-page-1/#comment-683581</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Sat, 02 May 2009 12:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=8761#comment-683581</guid>
		<description>You&#039;ve seriously never heard a news report about the gap between a pol&#039;s approval and disapproval numbers ever before? Never, ever? Hell, it was one of the stories of the Democratic primaries. If I heard one story about how the gap between Hillary&#039;s App/Disapp numbers was small and Obama&#039;s large, I heard a hundred. So Rasmussen has given it a more graceful name than &quot;Gap between ratings&quot;. Good on them. </description>
		<content:encoded><![CDATA[<p>You&#039;ve seriously never heard a news report about the gap between a pol&#039;s approval and disapproval numbers ever before? Never, ever? Hell, it was one of the stories of the Democratic primaries. If I heard one story about how the gap between Hillary&#039;s App/Disapp numbers was small and Obama&#039;s large, I heard a hundred. So Rasmussen has given it a more graceful name than &quot;Gap between ratings&quot;. Good on them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.sundriesshack.com @ 2012-02-10 05:30:32 by W3 Total Cache -->
