<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nancy Pelosi&#8217;s Energy Policy Reads Like A Bad Last Minute Term Paper</title>
	<atom:link href="http://www.sundriesshack.com/2008/08/07/nancy-pelosis-energy-policy-reads-like-a-bad-last-minute-term-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundriesshack.com/2008/08/07/nancy-pelosis-energy-policy-reads-like-a-bad-last-minute-term-paper/</link>
	<description>Delivering the Best of the New Media Since 2004.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anthony Llanes</title>
		<link>http://www.sundriesshack.com/2008/08/07/nancy-pelosis-energy-policy-reads-like-a-bad-last-minute-term-paper/comment-page-1/#comment-663703</link>
		<dc:creator>Anthony Llanes</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=5166#comment-663703</guid>
		<description>Hi Nancy Maybe You Have all the money in the world and don`t care what oil cost, But the working people don`t have all the money in the world and are having a very hard time with the high price of gas our company gas prices keep going up but bussiness is going down, Because the are spending the money on gas,that they would be spending with me at my furniture store Thank you for trying to save the planet, but you need to start Drilling for oil now we need relief Now and I know the would give us some Now at the same time keep working on alternative energy sourses Do All Electric, Bio Fuel,Nitrgen, Natural Gas, Everything Help us now Please Help us Now. Anthony </description>
		<content:encoded><![CDATA[<p>Hi Nancy Maybe You Have all the money in the world and don`t care what oil cost, But the working people don`t have all the money in the world and are having a very hard time with the high price of gas our company gas prices keep going up but bussiness is going down, Because the are spending the money on gas,that they would be spending with me at my furniture store Thank you for trying to save the planet, but you need to start Drilling for oil now we need relief Now and I know the would give us some Now at the same time keep working on alternative energy sourses Do All Electric, Bio Fuel,Nitrgen, Natural Gas, Everything Help us now Please Help us Now. Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.sundriesshack.com/2008/08/07/nancy-pelosis-energy-policy-reads-like-a-bad-last-minute-term-paper/comment-page-1/#comment-663649</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundriesshack.com/?p=5166#comment-663649</guid>
		<description>I cannot understand the obsession she has with the strategic oil reserve.  Surely she understands the difference between price relief &amp; a true catastrophic emergency, no? 
 
Actually, I figure she probably does.  She must be starting to realize that the only way she is going to be able to get the (Bush&#039;s) economy to tank is to take matters into her own hands and actively seek to destroy it. </description>
		<content:encoded><![CDATA[<p>I cannot understand the obsession she has with the strategic oil reserve.  Surely she understands the difference between price relief &amp; a true catastrophic emergency, no?</p>
<p>Actually, I figure she probably does.  She must be starting to realize that the only way she is going to be able to get the (Bush&#039;s) economy to tank is to take matters into her own hands and actively seek to destroy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.sundriesshack.com @ 2012-02-10 06:09:20 by W3 Total Cache -->
